|
Supported by
|

felik.com
|
|
| Memory DDR3
| | A-Data 1Gb PC 10666/1333
| 230.000,- | | A-Data 1x1Gb PC 10600/1300Mhz Premier Series
| 262.000,- | | A-Data 1x2Gb PC 10600/1300Mhz Premier Series
| 469.000,- | | A-Data 2Gb PC 10666/1333
| 474.000,- | | A-Data 2x1Gb PC 12800/1600Mhz Gaming Series CL 9-9-9-24
| 614.000,- | | A-Data 2x2Gb PC 10666/1333 Dual Kit Extreme Series
| 1.006.000,- | | A-Data 2x2Gb PC 12800/1600Mhz Gaming Series CL 9-9-9-24
| 1.047.000,- | | A-Data 3x2Gb PC 10666/1333Mhz Gaming Series CL 9-9-9-24
| 1.493.000,- | | Apogee 1Gb PC 10660 / 1333Mhz Heatspreader,CL8
| 225.000,- | | Apogee 2Gb PC 10660 / 1333Mhz Heatspreader,CL8
| 397.000,- | | Apogee 2Gb Kit PC 10660 / 1333Mhz Heatspreader,Dual Channel,CL8
| 460.000,- | | ApogeeGT 1Gbx2 PC3 10660 1333Mhz Extreme Overclocking ,Modyle Kits,CL9
| 460.000,- | | Apogee 4Gb Kit PC 10660 / 1333Mhz Heatspreader,Dual Channel,CL8
| 819.000,- | | ApogeeGT 2Gbx2 PC3 10660 1333Mhz Extreme Overclocking,Module Kits,CL9
| 839.000,- | | Apogee 1Gbx3 PC 1866Mhz Extreme Overclocking Tripple Channel,CL8,1.65V
| 970.000,- | | Corsair CMD8GX3M4A1600C8 (i5/i7)
| 2.775.000,- | | Corsair CMG4GX3M2B1600C7
| 1.850.000,- | | Corsair CMP4GX3M2A1600C8 (i5/i7)
| 1.308.000,- | | Corsair CMP4GX3M2A1600C9 (Core i5/Core i7)
| 1.209.000,- | | Corsair CMP4GX3M2B-1600C8D (i5/i7)
| 1.254.000,- | | Corsair CMP6GX3M3A1600C8 (i7)
| 1.791.000,- | | Corsair CMT4GX3M2A1600C7 (Core i5/i7)
| 1.863.000,- | | Corsair CMT4GX3M2A2000C8
| 1.687.000,- | | Corsair CMT6GX3M3A1600C7 (i7)
| 2.599.000,- | | Corsair CMT6GX3M3A1866C9 (i7,Socket 1366,Triple Chanel)
| 2.409.000,- | | Corsair CMT6GX3M3A2000C8 (i7,Socket 1366,Triple Chanel)
| 2.572.000,- | | Corsair CMX4GX3M2A1600C8 (i5/i7)
| 1.157.000,- | | Corsair CMX4GX3M2A1600C9 (i5/i7)
| 1.042.000,- | | Corsair TR3X3G-1600C8D (i7)
| 1.119.000,- | | Corsair TR3x6G-1600C7D (i7)
| 2.468.000,- | | Corsair TR3x6G-1600C9 (i7)
| 1.604.000,- | | Corsair TR3x6G-1866C9DF (i7) (call)
| 2.283.000,- | | Corsair TW3X4G1333C9A (i5/i7/Core2/Phenom II)
| 997.000,- | | Corsair Twin3X2048-1333C9DHX (Core 2/Phenom II)
| 654.000,- | | Corsair VS2GB1333D3 (call)
| 424.000,- | | Cosair TW3X2G1333C9A (i5/i7/Core2/Phenom II)
| 593.000,- | | Deam 1Gb PC 10600 / 1333 (call)
| 205.000,- | | Deam 2Gb PC 10600 / 1333
| 320.000,- | | Deam 4Gb PC 10600 / 1333
| 1.155.000,- | | Elixir 1Gb PC 10600
| 253.000,- | | Elixir 2Gb PC 10600
| 383.000,- | | Elixir 2Gb PC 12800 (call)
| 532.000,- | | G.SKILL F3 16000 CL9D-8GBTDD (2x4Gb PC3-16000/DDR3 2000Mhz,CL 9-9-9-27,Voltage 1.65v)
| 3.091.000,- | | G.SKILL F3-10600CL9D-2GBNQ PC3-10600 / DDR3 1333 MhzCapacity 2 x 1GBTimings 9-9-9-24 1.5 V DDR3 Performance Series - NQ
| 541.000,- | | G.SKILL F3-10600CL9D-4GBNT (2x2Gb PC3-10600/DDR3 1333Mhz,Voltage 1.5v)
| 848.000,- | | G.SKILL F3-10600CL9S-2GBNT (1x2Gb PC3-10600/DDR3 1333 Mhz,Voltage 1.5v)
| 433.000,- | | G.SKILL F3-10666CL7T-3GBPK PC3-10666 / DDR3 1333 MhzCapacity 3 x 1GBTimings 7-7-7-18 1.5~1.6V DDR3 Performance Series - PK
| 848.000,- | | G.SKILL F3-10666CL7T-6GBPK PC3-10666 / DDR3 1333 MhzCapacity 3 x 2GBTimings 7-7-7-18 1.5~1.6V DDR3 Performance Series - PK
| 1.426.000,- | | G.SKILL F3-10666CL9D-4GBNQ PC3-10666 / DDR3 1333 MhzCapacity 2 x 2GBTimings 9-9-9-24 1.5~1.6V DDR3 Performance Series - NQ
| 938.000,- | | G.SKILL F3-12800CL6D-2GBTD 2x1Gb PC 12800,Timing 6-7-6-21
| 803.000,- | | G.SKILL F3-12800CL6T-3GBTD (call) (3x1Gb PC3-12800/DDR3 1600Mhz,CL 6-7-6-18,Voltage 1.6v)
| 1.137.000,- | | G.SKILL F3-12800CL6T-6GBTD PC3-12800 / DDR3 1600 MhzCapacity 3 x 2GBTimings 6-7-6-18 1.65 V DDR3 Enhanced Performance Series - Trident
| 1.904.000,- | | G.SKILL F3-12800CL7D-2GBRH 2x1Gb PC 12800
| 731.000,- | | G.SKILL F3-12800CL7D-4GBECO (call) PC3-12800 / DDR3 1600 MhzCapacity 2 x 2GBTimings 7-8-7-24 1.35 V DDR3 Performance Series - ECO
| 1.047.000,- | | G.SKILL F3-12800CL7D-4GBRH (call) PC3-12800 / DDR3 1600 MhzCapacity 2 x 2GBTimings 7-7-7-24 1.65 V DDR3 Gaming Series - Ripjaws
| 1.182.000,- | | G.SKILL F3-12800CL7D-4GBRM PC3-12800 / DDR3 1600 MhzCapacity 2 x 2GBTimings 7-8-7-24 1.65 V DDR3 Gaming Series - Ripjaws
| 1.011.000,- | | G.SKILL F3-12800CL7T-6GBPI 3x2Gb PC 12800
| 1.593.000,- | | G.SKILL F3-12800CL7T-6GBRH (3x2Gb PC3-12800/DDR3 1600Mhz,CL 7-7-7-24,Voltage 1.65v)
| 1.701.000,- | | G.SKILL F3-12800CL8D-2GBTD (call) PC3-12800 / DDR3 1600 MhzCapacity 2 x 1GBTimings 8-8-8-21 1.65 V DDR3 Enhanced Performance Series - Trident
| 568.000,- | | G.SKILL F3-12800CL8D-4GBRM (2x2Gb PC3-12800/DDR3 1600Mhz,CL8-8-8-24,Voltage 1.65v)
| 993.000,- | | G.SKILL F3-12800CL8D-4GBTD (call) PC3-12800 / DDR3 1600 MhzCapacity 2 x 2GBTimings 8-8-8-21 1.65 V DDR3 Enhanced Performance Series - Trident
| 1.020.000,- | | G.SKILL F3-12800CL8T-6GBHK (3x2Gb PC3-12800/DDR3 1600Mhz,CL 8-8-8-21,Voltage 1.6-1.65v)
| 1.548.000,- | | G.SKILL F3-12800CL8T-6GBRM (3x2Gb PC3-12800 DDR3 1600Mhz,CL8-8-8-24,Voltage 1.65v)
| 1.457.000,- | | G.SKILL F3-12800CL9D-2GBNQ (1x2Gb PC3-12800/DDR3 1600 Mhz,CL 9-9-9-24 Voltage 1.5~1.6V)
| 550.000,- | | G.SKILL F3-12800CL9D-4GBECO PC3-12800 / DDR3 1600 MhzCapacity 2 x 2GBTimings 9-9-9-24 1.35V DDR3 Performance Series - ECO
| 1.002.000,- | | G.SKILL F3-12800CL9D-4GBNQ PC3-12800 / DDR3 1600 MhzCapacity 2 x 2GBTimings 9-9-9-24 1.5~1.6V DDR3 Performance Series - NQ
| 965.000,- | | G.SKILL F3-12800CL9D-4GBRL PC3-12800 / DDR3 1600 MhzCapacity 2 x 2GBTimings 9-9-9-24 1.5V DDR3 Gaming Series - Ripjaws
| 965.000,- | | G.SKILL F3-12800CL9D-8GBRL (2x4Gb PC3-12800/DDR3 1600Mhz,CL 9-9-9-24,Voltage 1.5v)
| 2.622.000,- | | G.SKILL F3-12800CL9Q-16GBRL (4x4Gb PC3-12800 1600Mhz,CL9-9-9-24,Voltage 1.5v)
| 5.365.000,- | | G.SKILL F3-12800CL9T-3GBNQ PC3-12800 / DDR3 1600 MhzCapacity 3 x 1GBTimings 9-9-9-24 1.5~1.6V DDR3 Performance Series - NQ
| 839.000,- | | G.SKILL F3-12800CL9T-6GBNQ PC3-12800 / DDR3 1600 MhzCapacity 3 x 2GBTimings 9-9-9-24 1.5~1.6V DDR3 Performance Series - NQ
| 1.417.000,- | | G.SKILL F3-15000CL9T-3GBPI PC3-15000 / DDR3 1866 MhzCapacity 3 x 1GBTimings 9-9-9-24 1.65V DDR3 Performance Series - PK
| 1.047.000,- | | G.SKILL F3-16000CL6D-4GBPIS 4GB PIS (2GBX2) PC 16000,Timing 6-9-6-24,Voltage 1.65V,Speed 2000Mhz
| 1.593.000,- | | G.SKILL F3-16000CL9D-2GBRH 2x1Gb PC 16000,Timing 9-9-9-27
| 758.000,- | | G.SKILL F3-16000CL9D-4GBRH PC3-16000 / DDR3 2000 MhzCapacity 2 x 2GBTimings 9-9-9-27 1.65 V DDR3 Gaming Series - Ripjaws
| 1.182.000,- | | G.SKILL F3-16000CL9D-4GBTD 4GB TD (2GBX2) PC 16000 TRIDENT,Timing 9-9-9-24,Voltage 1.65V,Speed 2000Mhz
| 1.317.000,- | | G.SKILL F3-16000CL9T-3GBPIB PC3-16000 / DDR3 2000 MhzCapacity 3 x 1GBTimings 9-9-9-24 1.65V DDR3 Performance Series - PK
| 1.092.000,- | | G.SKILL F3-16000CL9T-3GBTD PC3-16000 / DDR3 2000 MhzCapacity 3 x 1GBTimings 9-9-9-24 1.65V DDR3 Enhanced Performance Series - Trident
| 1.002.000,- | | G.SKILL F3-16000CL9T-6GBPS PC3-16000 / DDR3 2000 MhzCapacity 3 x 2GBTimings 9-9-9-24 1.65 V DDR3 Enhanced Performance Series - Perfect Storm
| 2.270.000,- | | G.SKILL F3-16000CL9T-6GBRH (3x2Gb PC3-16000/DDR3 2000Mhz,CL 9-9-9-24,Voltage 1.65v)
| 1.697.000,- | | G.SKILL F3-16000CL9T-6GBTD PC3-16000 / DDR3 2000 MhzCapacity 3 x 2GBTimings 9-9-9-24 1.65 V DDR3 Enhanced Performance Series - Trident
| 1.800.000,- | | G.SKILL F3-17066CL8D-4GBPS PC3-17066 / DDR3 2133 MhzCapacity 2 x 2GBTimings 8-8-8 1.65 V DDR3 Enhanced Performance Series - Perfect Storm
| 2.243.000,- | | G.SKILL F3-17066CL9D-4GBTDS 4GB TDS (2GBX2) PC 17066 TRIDENT,Timing 9-9-9-24,Voltage 1.65V,Speed 2133Mhz
| 1.471.000,- | | G.SKILL F3-17066CL9T-6GBPS (3x2Gb PC3-17066/DDR3 2133Mhz,CL 9-9-9-24,Voltage 1.65v)
| 2.495.000,- | | G.SKILL F3-17600CL7D-4GBPIS (2x2Gb PC3-17066/DDR3 2133Mhz,CL 7-10-7-27,Voltage 1.65v)
| 1.629.000,- | | G.SKILL F3-17600CL8D-4GBPS PC3-17600 / DDR3 2200 MhzCapacity 2 x 2GBTimings 8-8-8 1.65 V DDR3 Enhanced Performance Series - Perfect Storm
| 2.631.000,- | | G.SKILL F3-19200CL9D-4GBPIS 4GB PIS (2GBX2) PC 19200,Timing 9-11-9-28,Voltage 1.65V,Speed 2400Mhz
| 2.062.000,- | | GEIL 2Gb (2x1Gb) PC3-12800 1600Mhz Value Series Dual Chanel SPD 9-9-9
| 523.000,- | | GEIL 4Gb (2x2Gb) PC3-12800 1600Mhz Ultra Plus Dual Chanel SPD 7-7-7
| 1.308.000,- | | GEIL 4Gb (2x2Gb) PC3-16000 2000Mhz Evo Two Dual Chanel SPD 9-9-9
| 1.290.000,- | | Kingstone 1Gb PC 1066 (KVR1333D3N9/1G)
| 234.000,- | | Kingstone 2Gb Kit PC 1066 (1Gbx2) (KVR1333D3N9K2/2G)
| 475.000,- | | Kingstone 2GB PC 1066 (KVR1333D3N9/2G)
| 424.000,- | | Kingstone 4Gb Kit PC 1066 (2Gbx2) (KVR1333D3N9K2/4G) (call)
| 920.000,- | | Maestro 1Gb PC 10600
| 193.000,- | | Maestro 2Gb PC 10600
| 318.000,- | | MCPRO Ori Series 1Gb PC 1333
| 232.000,- | | MCPRO Ori Series 2Gb PC 1333
| 420.000,- | | MCV 1Gb PC 1333
| 207.000,- | | MCV 2Gb PC 1333
| 388.000,- | | Muscle Power 1Gb PC 1333 CL9 Non HS
| 207.000,- | | Muscle Power 1Gb PC 2000 CL9 Reaper Heatspreader for Gaming
| 334.000,- | | Muscle Power 2Gb PC 1333 CL9 Non HS
| 370.000,- | | Muscle Power 2Gb PC 2000 CL9 Reaper Heatspreader for Gaming
| 541.000,- | | Mushkin DDR3 1GB PC3-10666 991584 Freq. :1333MHz CL : 9-9-9-24
| 266.000,- | | Mushkin DDR3 2GB PC3-10666 (call) 991586 Freq. :1333MHz CL : 9-9-9-24
| 492.000,- | | Mushkin DDR3 2X1GB EM3-10666 EM Series 996583 Freq. :1333MHz CL : 9-9-9-24 Frostbyte HeatSpreader: GREEN/SILVER
| 947.000,- | | Mushkin DDR3 2x2GB EM3-10666 Silverline EM Series 996768 Freq. :1333MHz CL : 9-9-9-24 Frostbyte HeatSpreader: GREEN/SILVER
| 1.223.000,- | | MVM 1Gb PC 10600
| 265.000,- | | MVM 2Gb PC 10600
| 455.000,- | | OCZ 1 X 2GB Urban Elites PC3-12800 1600Mhz 8-8-8-24 (call)
| 713.000,- | | OCZ 2 x 2Gb AMD Gold PC3-10666 1333Mhz 9-9-9-20
| 929.000,- | | OCZ 2 X 2GB AMD Platinum PC3-10666 1333Mhz 7-7-7-20 PC3-12800 / DDR3 1600 MhzCapacity 2 x 1GBTimings 7-7-7-18 1.9V DDR3 Performance Series - HK / HZ
| 984.000,- | | OCZ 2 X 2GB AMD Platinum PC3-12800 1600Mhz 7-7-7-24 (call)
| 1.299.000,- | | OCZ 2 X 2Gb Fatal1ty Edition PC3-10666 1333Mhz 9-9-9-20
| 1.155.000,- | | OCZ 2 X 2GB Fatal1ty Edition PC3-12800 1600Mhz 7-8-8-26
| 1.119.000,- | | OCZ 2 X 2GB Gold Low Voltage PC3-12800 1600Mhz 8-8-8-24
| 1.164.000,- | | OCZ 2 x 2Gb Intel Extreme XMP Edition PC3-12800 1600Mhz 8-8-8-24
| 1.164.000,- | | OCZ 2 X 2GB NVIDIA SLi Edition PC3-14400 1800Mhz 8-8-8-27 (call)
| 1.345.000,- | | OCZ 2 X 2Gb Obsidian PC3-12800 1600Mhz 9-9-9-24
| 1.164.000,- | | OCZ 2 X 2GB Platinum Dual Chanel PC3-12800 1600Mhz 7-7-7-24
| 1.272.000,- | | OCZ 2 X 2GB Platinum PC3-10666 1333Mhz 7-7-7-20
| 1.227.000,- | | OCZ 2 X 2GB Reaper Heatpipe Heatspreader PC3-10666 1333Mhz 9-9-9-31 (call)
| 1.083.000,- | | OCZ 2 X 2GB ReaperX Heatpipe PC3-10666 1333Mhz 6-5-5-20 (call)
| 1.263.000,- | | OCZ 3 X 2GB Blade Series PC3-15000 1866Mhz 7-7-7-28 (call)
| 3.249.000,- | | OCZ 3 X 2GB Fatal1ty Edition PC3-12800 1600Mhz 7-8-8-26
| 1.868.000,- | | OCZ 3 X 2GB Flex EX Cooler PC3-15000 1866Mhz 7-7-7-28
| 2.969.000,- | | OCZ 3 X 2GB Glod Tri Chanel - CL8 PC3-12800 1600Mhz 8-8-8-24
| 1.814.000,- | | OCZ 3 X 2GB Gold Tri Channel PC3-10666 1333Mhz 9-9-9-20 (call)
| 1.706.000,- | | OCZ 3 X 2GB Gold Tri Channel PC3-12800 1600Mhz 8-8-8-24
| 1.886.000,- | | OCZ 3 X 2GB INTEL XMP Edition PC3-10666 1333Mhz 7-7-7-20
| 1.868.000,- | | OCZ 3 X 2GB INTEL XMP Edition PC3-12800 1600Mhz 8-8-8-24 (call)
| 866.000,- | | OCZ 3 X 2GB Platinum PC3-12800 1600Mhz 6-6-6-24 (call)
| 2.572.000,- | | OCZ 3 X 2GB Platinum PC3-14400 1800Mhz 8-8-8-26
| 1.994.000,- | | OCZ 3 X 2GB Platinum Tri Chanel PC3-10666 1333Mhz 7-7-7-20
| 1.778.000,- | | PATRIOT PGS3 4G 1333 LLKA (2x2GB) 7-7-7-20
| 920.000,- | | PATRIOT PGV3 4G 1600 ELK (2x2Gb) 9-9-9-24 Gaming Edition (IP55)
| 1.295.000,- | | PATRIOT PGV3 4G 2000 ELK (2x2Gb) 9-9-9-27
| 1.295.000,- | | PATRIOT PGV3 8G 1600 ELK (2x 4Gb) 9-9-9-24
| 3.109.000,- | | PATRIOT PSD3 1G 1333 H
| 219.000,- | | PATRIOT PSD3 2G 1333 H
| 406.000,- | | PATRIOT PSD3 2G 1333 KH (2X1G) Module SIGNATURE LINE KIT Series DDR3 Compatible with upcoming Intel and AMD based systems
| 417.000,- | | PATRIOT PSD3 3G 1600 KH (3x1G) Gaming Edition,3 Channel Series,Viper heat shields with inegrated acc
| 722.000,- | | PATRIOT PSD3 4G 1333 KH (2X2G) (call) Module SIGNATURE LINE KIT Series DDR3 Without Premium HeatSpreader
| 749.000,- | | PATRIOT PSD3 6G 1600 KH (3x1G)
| 1.245.000,- | | PATRIOT PV73 12G 1600 LLK (3x4b) 8-8-8-24
| 3.159.000,- | | PATRIOT PV73 6G 1600 ELK (3x2Gb) 9-9-9-24
| 1.354.000,- | | PATRIOT PVS3 2G 1600 LLK (2X1G) 7-7-7-18
| 623.000,- | | PATRIOT PVS3 4G 1333 LLK (2x2G) 7-7-7-20
| 1.209.000,- | | PATRIOT PVS3 4G 1600 LLK (2x2G) CL 7-7-7-20,Gamer Heat Shell II Intel P55 series,100% tested and verified
| 1.345.000,- | | PATRIOT PVT3 3G 1600 LLK (3x1G) 8-8-8-24
| 999.000,- | | PATRIOT PVT3 6G 1600 ELK (3x2G)
| 1.336.000,- | | PATRIOT PVT3 6G 1600 LLK (3x2G)
| 1.326.000,- | | PATRIOT PVV3 4G 1333 LLK (2x2G) CL 7-7-7-20,Gamer Heat Shell II Intel P55 series,Tested on Intel P55 chipset
| 1.209.000,- | | PATRIOT PVV3 4G 1600 LLKB (2x2G) 8-8-8-24
| 1.399.000,- | | PATRIOT PVV3 4G 21333 C9K (2x2G) CL 9-9-9-27
| 1.480.000,- | | PATRIOT PVV3 4G 2250 LLK (2x2G) 9-9-9-27
| 3.587.000,- | | PATRIOT PVV3 4G 2400 C9K (2x2G) CL 9-11-9-27
| 1.697.000,- | | TEAM Elite 1GB PC 10600 DDR3 1333MHz (Elite Heat Spreader CL 9-9-9-24)
| 257.000,- | | TEAM Elite 1GB TED31024M1600HC9 (Elite Heat Spreader CL 9-9-9-24)
| 266.000,- | | TEAM Elite 1GB*2 PC10600 DDR3 1333MHz (Elite Heat Spreader CL 9-9-9-24)
| 496.000,- | | TEAM Elite 1GB*2 TED32048M1600HC9DC (Elite Heat Spreader CL 9-9-9-24)
| 505.000,- | | TEAM Elite 1GB*3 TED33072M1333HC9TC (Elite Heat Spreader,Core i7,CL 9-9-24)
| 722.000,- | | TEAM Elite 2GB PC10600 DDR3Â 1333MHz (Elite Heat Spreader CL 9-9-9-24)
| 469.000,- | | TEAM Elite 2GB TED320481600HC9 (Elite Heat Spreader CL 9-9-9-24)
| 505.000,- | | TEAM Elite 2Gb*2 PC 10600 DDR3 1333MHz (Elite Heat Spreader CL 9-9-9-24)
| 929.000,- | | TEAM Elite 2GB*2 TED34096M1600HC9DC (Elite Heat Spreader,CL 9-9-24)
| 984.000,- | | TEAM Elite 2GB*3 PC 10600 DDR3 1333MHz (Elite Heat Spreader for Core i7 CL 9-9-9-24)
| 1.363.000,- | | TEAM LV 2GB*2 TXD34096M2000HC9DC-L (LV Series Dual Chanel for i5/i7/Amd,CL 9-9-9-24)
| 1.435.000,- | | TEAM Xtreem 1GB*3 TXD33072M1866HC9TC (for Core i7) (Xtreem Overclocker CL 9-9-9-24)
| 1.092.000,- | | TEAM Xtreem 2GB*3 TXD36144m1866HC9TC (Xtreem Overclocker CL 9-9-9-25)
| 1.769.000,- | | TEAM Xtreem Dark 1GB*3 TXD33072M1600HC8TC (Dark) (Xtreem Overclocker CL 8-8-8-24)
| 911.000,- | | TEAM Xtreem Dark 2GB*2 PC12800 DDR3 1600MHz (Xtreme Dark for Gamer and Overclocker CL 8-8-8-21)
| 1.200.000,- | | TEAM Xtreem Dark 2GB*3 TXD36144M1600HC8TC (Dark) (Xtreem Overclocker CL 8-8-8-24)
| 1.678.000,- | | Transcend aXeRAM 2Gb DDR3-1600 (Kit-Dual Chanel)
| 641.000,- | | Transcend aXeRAM 2Gb DDR3-1800 (Kit-Dual Chanel)
| 683.000,- | | Transcend aXeRAM 3Gb DDR3-1800 (Kit-Tri Chanel)
| 1.016.000,- | | Transcend aXeRAM 4Gb DDR3-1800 (Kit-Dual Chanel)
| 1.272.000,- | | Transcend Jetram 2Gb DDR3-1333 (CL9)
| 513.000,- | | Venomrx 1Gb PC 1333
| 198.000,- | | Venomrx 2Gb PC 1333
| 370.000,- | | Venomrx 2Gb PC 1333 Gamer Heatsink
| 397.000,- | | V-GEN 1Gb PC 10600 / 1333
| 228.000,- | | V-GEN 2Gb PC 10600 / 1333
| 415.000,- | | V-GEN 4Gb PC 10600 / 1333
| 998.000,- | | VISI-ON 1Gb PC 10600 / 1333
| 230.000,- | | VISI-ON 2Gb PC 10600 / 1333
| 395.000,- | | VISI-ON 4Gb PC 10600 / 1333
| 1.050.000,- | | Visipro 1Gb PC 10600
| 253.000,- | | Visipro 1Gb PC 8500 / 1066Mhz
| 222.000,- | | Visipro 2Gb PC 10600 / 1333Mhz
| 455.000,- | | Visipro 2Gb PC 8500 / 1066Mhz
| 427.000,- | | Visipro 4Gb PC 10600 / 1333Mhz (call)
| 1.356.000,- | | Adata AD1400001GOU (call) 1GB Chipset: A-Data PC3200 DDR400
| 307.000,- | | Adata AD1400256MOU 256MB Chipset: A-Data PC3200 DDR400
| 90.000,- | | Adata AD1400512MOU 512MB Chipset: A-Data PC3200 DDR400
| 180.000,- | | Corsair 512Mb PC 3200
| 234.000,- | | Corsair 1Gb PC 3200
| 406.000,- | | Deam 256Mb PC 3200 (call)
| 77.000,- | | Deam 512Mb PC 3200
| 169.000,- | | Deam 1Gb PC 3200
| 344.000,- | | Elixir 512Mb PC 3200
| 194.000,- | | G.SKILL F1-3200PHU1-1GBNS PC-3200 / DDR 400 MhzCapacity 1 x 1GBTimings 2.5-3-3-6 2.6V~2.75V DDR
| 397.000,- | | G.SKILL F1-3200PHU1-1GBNT PC-3200 / DDR 400 MhzCapacity 1 x 1GBTimings 3-4-4-8 2.6V~2.75V DDR Value Series - NT
| 388.000,- | | G.SKILL F1-3200PHU1-512NT PC-3200 / DDR 400 MhzCapacity 1 x 512MBTimings 2.5-4-4-8 2.6V~2.75V DDR Value Series - NT
| 212.000,- | | Kingston 1Gb PC 3200
| 444.000,- | | Kingston 512Mb 3200
| 237.000,- | | MC PRO ORI 1Gb PC 3200
| 356.000,- | | MC PRO ORI 512Mb PC 3200 (call)
| 176.000,- | | Mushkin DDR 1GB RedLine XP-4000 RedLine Series 991492 Freq. :500MHz CL : 3-3-2-8 Frostbyte HeatSpreader: RED
| 636.000,- | | Mushkin DDR 1GB SP-3200 Desktop DIMM 991130 Freq. :400MHz CL : 3-3-3-8
| 383.000,- | | Mushkin DDR 2x1GB RedLine XP-4000 RedLine Series 991493 Freq. :500MHz CL : 3-3-2-8 Frostbyte HeatSpreader: RED
| 1.132.000,- | | Mushkin DDR 512MB SP-3200 Desktop DIMM 991093 Freq. :400MHz CL : 3-3-3-8
| 207.000,- | | Mushkin DDR 512MB XP-4400 XP Series 991399 Freq. :550MHz CL : 2.5-4-4 Frostbyte HeatSpreader: BLACK
| 329.000,- | | Mushkin DDR 512MB RedLine XP-4000 RedLine Series TXPR-4000-44310-512S Freq. :500MHz CL : 3-3-2-8 Frostbyte HeatSpreader: RED
| 438.000,- | | MVM 128Mb PC 3200
| 77.000,- | | MVM 1Gb PC 3200
| 375.000,- | | MVM 256Mb PC 3200
| 108.000,- | | MVM 512Mb PC 3200 (call)
| 176.000,- | | Newram 256Mb PC 3200
| 104.000,- | | Newram 512Mb PC 3200 (call)
| 151.000,- | | Newram 1Gb PC 3200 (call)
| 284.000,- | | PATRIOT 512Mb PC 3200
| 189.000,- | | PATRIOT 1Gb PC 3200
| 370.000,- | | Sdram V-Gen 128 PC133 4Ic
| 195.000,- | | Sdram V-Gen 128 PC133 8Ic
| 195.000,- | | Sdram V-GEN 256 PC133 8Ic
| 380.000,- | | Sdram V-GEN 256 PC133 16Ic
| 380.000,- | | Sdram V-GEN 512 PC133 16Ic
| 650.000,- | | TEAM Elite 512Mb PC 3200 CL 3-4-4-8 (Golden Heat Spreader)
| 216.000,- | | TEAM Elite 1Gb PC 3200 CL 3-4-4-8 (Golden Heat Spreader)
| 397.000,- | | Transcend Jetram 1Gb DDR-400MHz (PC3200) (call)
| 319.000,- | | Transcend Jetram 256Mb DDR-400MHz (PC3200)
| 124.000,- | | Transcend Jetram 512Mb DDR-400MHz (PC3200)
| 234.000,- | | V-GEN 256Mb PC 3200
| 128.000,- | | V-GEN 512Mb PC 3200
| 188.000,- | | V-GEN 1Gb PC 3200
| 388.000,- | | Visipro 512Mb PC 3200
| 204.000,- | | Visipro 1Gb PC 3200
| 417.000,- |
|
|

September 06, 2010
Power Backup
Notebook
Notebook Cooler
Intellipen
External Drive
CDMA Modem
GSM Modem
Kartu Perdana GSM Modem
Softcase
Shoulder Bag
Carrying Bag
Backpack
PC Built-Up
Server
MP4
MP3_Acc
Projector
Projector_Acc
Memory Card
Flash Disk
Webcam
PC Cam
Camera_Acc
Divicam
Sound Card
Audio_Acc
Headphone
Speaker
|
 |