www.rakitan.com www.rakitan.net www.mdua.com
Last Update : 4 September 2010 Home Download Daftar Harga Simulasi Harga Rakiterz Experience Gambar Casing dan Meja Lokasi Quantum Computer Cara Pesan Barang Konfirmasi Kontak Kami
Supported by



Produk PROMO
Intel LGA775
Intel Core i3 / i5 / i7 11xx
Intel Core i7 1366
AMD Socket AM2
AMD Socket AM3
Mb Intel LGA
Mb Intel 11XX
Mb Intel 1366
Mb AMD AM2
Mb AMD AM3
Memory DDR2
Memory DDR3
Harddisk 3.5Inch
VGA
VGA AGP
Casing
Power Supply
Cooler Accessories
Thermal Paste
Cooler Harddisk
Cooler Processor
COOLER CASING
COOLER MEMORY
COOLER VGA
Function Panel / Fan Controller
Cooler Notebook
Optical Drive
Keyboard
Keyboard Mouse
Mouse
Mouse Pad
LCD Monitor
PCI Card
Sound Card
TV Tuner
Speaker
USB Flash Disk
Harddisk Internal 2.5inch
SSD
Harddisk External 2.5inch
Harddisk External 3.5inch
Accessories For Freeagent GoFlex
Multimedia Player
USB DEVICES
Cables
Sodim DDR1
Sodim DDR2
Sodim DDR3
Memory Card
Memory MAC
Mb Others
CRT Monitors
Digitizing Tablets
Media Pointer (Buat Presentasi)
Printer - Scanner
Tinta - Toner
UPS
Stabilizer
Accessoris
Meja komputer
GAMING device
Headset / Headphone
WEBCAM
VANTEC
3com
ASUS NETWORKING
Allied Telesyn
Belkin
Blue Link
DLink
Linksys
Prolink
TP-Link
SMC
TRENDnet
MINITAR
Mikrotik
Cable And Accessories Networking
Net - Other
Wifi
SOFTWARE OS
Processor Server
Mainboard Server
Harddisk Server
Memory Server
Casing Server
ACARD
Small Computer


felik.com



VGA
Asus EN 7200GS 256Mb 64Bit DDR2 (call) 234.000,-
Asus EN 8400GS/Silent/HTDP/512Mb 64Bit DDR2 334.000,-
Asus EN 8500GT Silent Magic 512Mb 128Bit DDR2 505.000,-
Asus EN 9500GT TOP/HTDI/512Mb 128Bit DDR3 (call) 749.000,-
Asus EN 9500GT/DI/1Gb 128Bit DDR2 (call) 706.000,-
Asus EN 9600GSO Magic 512Mb 128Bit DDR2 835.000,-
Asus EN 9600GT 1Gb 256Bit DDR3 (call) 1.047.000,-
Asus EN 9600GT 512Mb 256Bit DDR3 (call) 880.000,-
Asus EN 9800GT 1Gb 256Bit DDR3 (call) 1.290.000,-
Asus EN 9800GT 512Mb 256Bit DDR3 (call) 1.234.000,-
Asus EN GT 220 1Gb 128Bit DDR2 722.000,-
Asus EN GT 220 1Gb 128Bit DDR3 799.000,-
Asus EN GT 240 1Gb 128Bit DDR3 1.051.000,-
Asus EN GTS 250 1Gb 256Bit DDR3 (call) 1.521.000,-
Asus EN GTS 250 512Mb 256Bit DDR3 (call) 1.444.000,-
Asus EN GTX 260 896Mb 448Bit DDR3 2.107.000,-
Asus EN GTX 460 HDMI 768Mb 256Bit DDR5 2.148.000,-
Asus GTX 465 1024Mb 256Bit DDR5 2.522.000,-
Asus GTX 470 1280Mb 320Bit DDR5 3.718.000,-
Asus GTX 480 1536Mb 384Bit DDR5 5.162.000,-
Asus HD 4350 HDMI Silent 512Mb 64Bit DDR2 334.000,-
Asus HD 4650 HDMI 1Gb 128Bit DDR2 (call) 618.000,-
Asus HD 4670 HDMI 1Gb 128Bit DDR3 (call) 780.000,-
Asus HD 4770 Formula 512Mb 128Bit DDR5 (call) 1.132.000,-
Asus HD 4830 512Mb 256Bit DDR3 1.277.000,-
Asus HD 4850 512Mb 256Bit DDR3 1.882.000,-
Asus HD 4870 Dark Night 1Gb 256Bit DDR5 (call) 1.909.000,-
Asus HD 4890 1Gb 256Bit DDR5 (call) 2.396.000,-
Asus HD 4890 Formula 1Gb 256Bit DDR5 (call) 2.531.000,-
Asus HD 5570 1Gb 128Bit DDR3 1.029.000,-
Asus HD 5670 1Gb 128Bit DDR5 1.227.000,-
Asus HD 5750 Formula 1Gb 128Bit DDR5 1.543.000,-
Asus HD 5770 1Gb 128Bit DDR5 1.882.000,-
Asus HD 5770 CUCORE 1Gb 128Bit DDR5 1.845.000,-
Asus HD 5830 1Gb 256Bit DDR5 2.536.000,-
Asus HD 5850 1Gb 256Bit DDR5 3.082.000,-
Asus HD 5870 1Gb 256Bit DDR5 4.002.000,-
Asus HD 5870 Matrix Platinum 256Bit DDR5 5.131.000,-
Asus HD 5970 2Gb 256Bitx2 DDR5 5.934.000,-
Axle / Cardex HD 4650 1Gb 128Bit DDR2 537.000,-
Axle / Cardex HD 4650 512Mb 128Bit DDR2 451.000,-
Axle / Cardex HD 4670 512Mb 128Bit DDR3 604.000,-
Axle / Cardex 9300GS 256Mb 64Bit DDR2 275.000,-
Axle / Cardex 9300GS 512Mb 64Bit DDR2 316.000,-
Axle / Cardex 9400GT 1Gb 128Bit DDR2 505.000,-
Axle / Cardex 9400GT 512Mb 64Bit DDR2 438.000,-
Axle / Cardex 9500GT 1Gb 128Bit DDR2 544.000,-
Axle / Cardex 9500GT 512Mb 64Bit DDR2 458.000,-
Axle / Cardex 9600GT 1Gb (call) 970.000,-
Axle / Cardex 9600GT 2Gb 1.069.000,-
Axle / Cardex 9800GT 1Gb 256Bit DDR3 1.067.000,-
Axle / Cardex GT 220 1Gb 128Bit DDR2 604.000,-
Axle / Cardex GT 220 1Gb 128Bit DDR3 659.000,-
Axle / Cardex GT 220 512Mb 128Bit DDR2 532.000,-
Axle / Cardex GT 240 1Gb 128Bit DDR3 753.000,-
Axle / Cardex GTS 250 1Gb 256Bit DDR3 1.182.000,-
Biostar 8400GS DVI 256mb 64Bit DDR2 239.000,-
Biostar 8400GS HDMI 512MB 64bit DDR2 280.000,-
Biostar 9400GT HDMI 1GB 128bit DDR2 501.000,-
Biostar 9400GT HDMI 512MB 128bit DDR2 410.000,-
Biostar 9500GT HDMI 1Gb 128bit DDR2 (call) 537.000,-
Biostar 9500GT HDMI 512MB 128bit DDR2 (call) 442.000,-
Biostar 9600GT 512Mb 256Bit DDR3 (call) 699.000,-
Biostar 9600GT HDMI 512MB 256bit DDR3 (call) 695.000,-
Biostar 9800GT 512Mb 256Bit DDR3 (call) 722.000,-
Biostar GT 210 HDMI 512Mb 64Bit DDR3 401.000,-
Biostar GT 220 HDMI 1Gb 128Bit DDR2 591.000,-
Biostar GT 220 HDMI 1Gb 128Bit DDR3 (call) 654.000,-
Biostar GT 240 512Mb 128Bit DDR5 785.000,-
Biostar GT 240 HDMI 1Gb 128Bit DDR5 934.000,-
Biostar GTS 250 HDMI 1Gb 256Bit DDR3 (call) 1.074.000,-
Biostar HD 4350 HDMI 512Mb DDR2 325.000,-
Biostar HD 4650 HDMI 1Gb 128Bit DDR2 550.000,-
Biostar HD 4650 HDMI 512MB 128bit DDR2 (call) 424.000,-
Biostar HD 4650 HDMI 512MB 128bit DDR3 (call) 519.000,-
Biostar HD 5450 HDMI 512Mb DDR2 410.000,-
Biostar HD 5670 HDMI 1Gb 128Bit DDR5 1.002.000,-
Biostar HD 5770 1Gb 128Bit DDR5 (call) 1.326.000,-
Biostar HD 5850 HDMI 1Gb DDR5 2.651.000,-
Biostar HD 5870 HDMI 1Gb DDR5 3.531.000,-
Calibre GT 240 1Gb 128Bit DDR5 1.331.000,-
Colorful 9300GS 256Mb 64Bit DDR2 262.000,-
Colorful 9500GT 512Mb 128bit DDR2 (call) 480.000,-
Colorful 9600GT 1024Mb 128Bit DDR2 (call) 756.000,-
Colorful 9800GT 1024Mb 256Bit DDR3 965.000,-
Colorful 9800GT 512MB 256Bit DDR3 889.000,-
Colorful GT 210 512Mb 64Bit DDR2 392.000,-
Colorful GT 220 1Gb 128Bit DDR2 609.000,-
Colorful GT 220 512Mb 128Bit DDR3 571.000,-
Colorful GT 240 512Mb 128Bit DDR5 871.000,-
Colorful GTS 250 1Gb 256Bit DDR3 1.241.000,-
Colorful GTS 250 512Mb 256Bit DDR3 1.214.000,-
Colorful GTS 470 1Gb 320Bit DDR3 3.520.000,-
Colorful GTX 260 iGame 896Mb 448Bit DDR3 (call) 1.904.000,-
Colorful GTX 275 896Mb 448Bit DDR3 (call) 2.446.000,-
Colorful GTX 295 1792Mb 896Bit DDR3 (call) 4.075.000,-
Colorful GTX 470 1280Mb 320Bit DDR5 3.511.000,-
Digital Alliance 8400GS 256Mb 64Bit DDR2 266.000,-
Digital Alliance 8400GS 512Mb 64Bit DDR2 325.000,-
Digital Alliance 9500GT 1Gb 128Bit DDR2 Super 550.000,-
Digital Alliance 9500GT 512Mb 128Bit DDR2 Super 476.000,-
Digital Alliance 9800GT 1Gb 256Bit DDR3 Super 1.094.000,-
Digital Alliance 9800GT 512Mb 256Bit DDR3 965.000,-
Digital Alliance 9800GT Super 1Gb 256Bit DDR3 1.094.000,-
Digital Alliance GT 210 1Gb 128Bit DDR2 521.000,-
Digital Alliance GT 210 512Mb 64Bit DDR2 392.000,-
Digital Alliance GT 220 1Gb 128Bit DDR2 627.000,-
Digital Alliance GT 220 1Gb 128Bit DDR3 690.000,-
Digital Alliance GT 220 512Mb 128Bit DDR3 Sonic 595.000,-
Digital Alliance GT 240 1Gb 128Bit DDR3 765.000,-
Digital Alliance GT 240 1Gb 128Bit DDR5 Sonic 911.000,-
Digital Alliance GTS 250 1Gb 256Bit DDR3 Green 1.227.000,-
Digital Alliance GTS 250 512Mb 256Bit DDR3 Green (call) 1.090.000,-
Digital Alliance GTX 260 1792Mb 448Bit DDR3 Sonic (call) 2.279.000,-
Digital Alliance GTX 260 896Mb 448Bit DDR3 Sonic (call) 1.796.000,-
Digital Alliance GTX 275 896Mb 448Bit DDR3 (call) 2.240.000,-
Digital Alliance GTX 285 1024Mb 512Bit DDR3 (call) 3.188.000,-
Digital Alliance GTX 295 1792Mb 896Bit DDR3 (call) 4.427.000,-
Digital Alliance GTX 460 1024Mb 256Bit DDR5 Sonic 2.229.000,-
Digital Alliance GTX 460 768Mb 256Bit DDR5 1.766.000,-
Digital Alliance GTX 465 1024Mb 256Bit DDR5 2.423.000,-
Digital Alliance GTX 470 1280Mb 320Bit DDR5 3.362.000,-
Digital Alliance GTX 480 1536Mb 384Bit DDR5 4.742.000,-
Digital Alliance HD 4350 512Mb 64Bit DDR2 329.000,-
Digital Alliance HD 4650 1Gb 128Bit DDR3 568.000,-
Digital Alliance HD 4650 512Mb 128Bit DDR2 456.000,-
Digital Alliance HD 4670 1Gb 128Bit DDR3 711.000,-
Digital Alliance HD 4670 512Mb 128Bit DDR3 (call) 604.000,-
Digital Alliance HD 4670 Sonic 512Mb 128Bit DDR4 (call) 634.000,-
Digital Alliance HD 4850 512Mb 256Bit DDR3 954.000,-
Digital Alliance HD 4850 Green 512Mb 256Bit DDR3 954.000,-
Digital Alliance HD 4870 Green 1Gb 256Bit DDR5 1.326.000,-
Digital Alliance HD 4890 1Gb 256Bit DDR5 Sonic (call) 1.999.000,-
Digital Alliance HD 5450 Eyenity 512Mb 64Bit DDR2 444.000,-
Digital Alliance HD 5570 1Gb 128Bit DDR3 799.000,-
Digital Alliance HD 5570 512Mb 128Bit DDR3 663.000,-
Digital Alliance HD 5670 1Gb 128Bit DDR5 1.015.000,-
Digital Alliance HD 5670 512Mb 128Bit DDR5 776.000,-
Digital Alliance HD 5750 1Gb 128Bit DDR5 1.272.000,-
Digital Alliance HD 5770 1Gb 128Bit DDR5 1.498.000,-
Digital Alliance HD 5830 1Gb 256Bit DDR5 2.132.000,-
Digital Alliance HD 5850 1Gb 256Bit DDR5 (call) 2.631.000,-
Digital Alliance HD 5870 1Gb 256Bit DDR5 3.723.000,-
Digital Alliance HD 5870 Eyenity 2Gb 256Bit x 2 DDR5 4.427.000,-
Digital Alliance HD 5970 2Gb 256BitX2 DDR5 5.713.000,-
Digital Alliance Revolution 700 Deluxe 2Gb 512Bit DDR5 3.991.000,-
Eagle 9300GS 256Mb 64Bit DDR2 271.000,-
Eagle 9300GS 256Mb TC 512Mb 64Bit DDR2 275.000,-
Eagle 9300GS 512Mb 64Bit DDR2 320.000,-
Eagle 9400GT 128Mb TC 512Mb 128Bit DDR3 356.000,-
ECS N7300GT-256DY 256Mb 128Bit DDR2 413.000,-
ECS N7600GT-256MX 256Mb 128Bit DDR3 539.000,-
ECS N8400GS2-512DS-H 512Mb 64Bit DDR2 (call) 325.000,-
ECS N8800GT-512MX 512Mb 256Bit DDR3 875.000,-
ECS N9400GT-512DZF 512Mb 128Bit DDR2 (call) 422.000,-
ECS N9500GT-1GDS-F 1Gb 128Bit DDR2 566.000,-
ECS N9500GT-512DZF 512Mb 128Bit DDR2 476.000,-
ECS N9500GT-512MXF 512Mb 128Bit DDR3 530.000,-
ECS N9600GT-1GMU-F 1Gb 256Bit DDR3 (call) 907.000,-
ECS N9600GT-512MX-F 512Mb 256Bit DDR3 810.000,-
ECS N9800GT-512MX-F 512Mb 256Bit DDR3 (call) 866.000,-
ECS N9800GTE-1GMU-F 1Gb 256Bit DDR3 1.051.000,-
ECS N9800GTX Plus-512MX-F 512Mb 256Bit DDR3 1.187.000,-
EVGA 8400GS 512Mb 64Bit DDR2 433.000,-
EVGA 8400GS Low Profile 512Mb 64Bit DDR2 586.000,-
EVGA 9400GT 1Gb 128Bit DDR2 (01G-P3-N943-LR) 609.000,-
EVGA 9500GT 1Gb 128Bit DDR2 (01G-P3-N958-LR) 704.000,-
EVGA 9800GT Low Power 1Gb 256Bit DDR3 1.164.000,-
EVGA GT 210 512Mb 64Bit DDR2 514.000,-
EVGA GT 210 Passive 512Mb 64Bit DDR2 514.000,-
EVGA GT 220 1Gb 128Bit DDR2 740.000,-
EVGA GT 220 1Gb 128Bit DDR3 (call) 776.000,-
EVGA GTS 240 1Gb 128Bit DDR3 1.092.000,-
EVGA GTS 240 512Mb 128Bit DDR5 1.056.000,-
EVGA GTS 240 SC 512Mb 128Bit DDR5 1.164.000,-
EVGA GTS 250 512Mb 256Bit DDR3 (512-P3-1140-TR) 1.245.000,-
EVGA GTS 250 Low Power 1Gb 256Bit DDR3 (call) 1.345.000,-
EVGA GTX 260 Core216 SSC 896Mb 55nm 448Bit DDR3 2.243.000,-
EVGA GTX 275 CO-OP PhysX Edition 1280Mb 448Bit DDR3 3.280.000,-
EVGA GTX 285 1Gb 512Bit DDR3 3.456.000,-
EVGA GTX 285 2Gb 512Bit DDR3 4.043.000,-
EVGA GTX 465 1024Mb 256Bit DDR5 2.798.000,-
EVGA GTX 470 1280Mb 320Bit DDR5 3.486.000,-
EVGA GTX 480 1536Mb 384Bit DDR5 (015-P3-1480-AR) 4.891.000,-
Forsa 7300GT 512Mb 128Bit DDR2 DVI (call) 289.000,-
Forsa 9300GS 512Mb 64Bit DDR2 HDMI 262.000,-
Forsa 9400GT 1Gb 128Bit DDR2 433.000,-
Forsa 9500GT 512Mb 128Bit DDR3 TV/DVI (call) 510.000,-
Forsa 9600GT 1Gb 256Bit DDR3 HDMI/DVI 713.000,-
Forsa 9600GT 512Mb 256Bit DDR3 TV/DVI (call) 681.000,-
Forsa 9800GT 1Gb 256Bit DDR3 HDMI/DVI (call) 911.000,-
Forsa GT 210 512Mb DDR3 HDMI/DVI (call) 419.000,-
Forsa GT 220 1Gb 128Bit DDR3 609.000,-
Forsa HD 4550 1Gb DDR3 (call) 447.000,-
Forsa HD 4650 1Gb 128Bit DDR2 TV/DVI (call) 492.000,-
Forsa HD 4670 1Gb 128Bit DDR3 580.000,-
Forsa X1550 512Mb TC ddr2 243.000,-
Forsa X1650 256Mb DDR2 239.000,-
Gecube HD 4650 1Gb 128Bit DDR2 559.000,-
Gigabyte 9500GT 1Gb 128Bit GDDR2 (call) (GV-N95TOC-1GI) 681.000,-
Gigabyte GT 210 512Mb 64Bit DDR2 (GV-N210OC-512I) 510.000,-
Gigabyte GT 210 512Mb 64Bit Ddr3 (GV-N210D3-512I) 555.000,-
Gigabyte GT 220 1Gb 128Bit DDR3 (GV-N220OC-1GI) 864.000,-
Gigabyte GT 240 1Gb 128Bit DDR3 (GV-N240D3-1GI) 1.033.000,-
Gigabyte GT 240 512Mb 128Bit DDR5 (GV-N240D5-512I) 1.015.000,-
Gigabyte GTS 250 1Gb 256Bit DDR3 (Over Clock Version,Zalman VF1050) (call) (GV-N250OC-1GI) 1.575.000,-
Gigabyte GTX 260 896Mb 448Bit DDR3 (call) (GV-N26SO-896I Super Overclock Version) 2.315.000,-
Gigabyte GTX 465 1Gb 256Bit DDR5 (GV-N465UD-1GI) 2.789.000,-
Gigabyte GTX 470 1280Mb 320Bit DDR5 (GV-N470D5-13I-B) 3.727.000,-
Gigabyte GTX 480 1536Mb 384Bit DDR5 (GV-N480D5-15I-B) 5.036.000,-
Gigabyte HD 4350 512Mb 64Bit DDR2 (GV-R4350OC-512I) 383.000,-
Gigabyte HD 4650 1Gb 128Bit GDDR2 (GV-R4650OC-1GI) 659.000,-
Gigabyte HD 4670 1Gb 128Bit DDR3 (call) (GV-R467ZL-1GI) 808.000,-
Gigabyte HD 4890 1Gb 256Bit DDR5 (GV-R489UD-1GD) 2.071.000,-
Gigabyte HD 5550 1Gb 128Bit DDR3 (GV-R55D3-1GI) 767.000,-
Gigabyte HD 5670 1Gb 128bit GDDR5 (GV-567OC-1GI) 1.128.000,-
Gigabyte HD 5770 1Gb 128Bit DDR5 (GV-R577D5-1GD-B) 1.823.000,-
Gigabyte HD 5770 1Gb 128Bit DDR5 (call) (GV-R575D5-1GD) 1.534.000,-
Gigabyte HD 5770 1Gb 128Bit DDR5 (Ultra Durable VGA) (call) (GV-R577UD-1GD) 1.800.000,-
Gigabyte HD 5830 1Gb 256Bit DDR5 (GV-R583UD-1GD) 2.477.000,-
Gigabyte HD 5850 1Gb 256Bit DDR5 (GV-R585D5-1GD-B) (call) 2.802.000,-
Gigabyte HD 5850 1Gb 256Bit DDR5 (Ultra Durable VGA) (call) (GV-R585OC-1GD) 2.856.000,-
Gigabyte HD 5870 1Gb 256Bit DDR5 (GV-R587UD-1GD) 3.953.000,-
Gigabyte HD 5870 1Gb 256Bit DDR5 (GV-R587D5-1GD-B) 3.835.000,-
Gigabyte HD 5870 1Gb 256Bit DDR5 (GV-R5876P-2GD-B Eyefinity) 5.117.000,-
Gigabyte HD 5970 256BitX2 2Gb DDR5 (GV-R597D5-2GD-B) 5.992.000,-
HIS HD 4350 512Mb 64Bit DDR2 329.000,-
HIS HD 4550 ISILENCE 512Mb DDR3 (call) 403.000,-
HIS HD 4650 512Mb 128Bit DDR2 476.000,-
HIS HD 4650 Turbo 1Gb 128Bit DDR3 609.000,-
HIS HD 4670 ICEQ 1Gb 128Bit DDR3 771.000,-
HIS HD 5570 Redwood Pro 1Gb DDR3 791.000,-
HIS HD 5670 ICEQ 1Gb DDR5 (Redwood XT) 1.042.000,-
HIS HD 5750 ICOOLER IV 1Gb 128Bit DDR5 (Cool&Quiet) 1.277.000,-
HIS HD 5770 ICEQ 5 1Gb DDR5 1.595.000,-
HIS HD 5770 ICEQ 5 Turbo 1Gb DDR5 1.692.000,-
HIS HD 5770 ICOOLER / Juniper XT 1Gb DDR5 1.512.000,-
HIS HD 5830 ICOOLER V 1Gb 256Bit DDR5 2.003.000,-
HIS HD 5850 Icooler V 1Gb 256Bit DDR5 2.775.000,-
HIS HD 5870 1Gb 256Bit DDR5 3.570.000,-
HIS HD 5870 ICOOLER V 1Gb 256Bit DDR5 3.718.000,-
HIS HD 5970 Hemlock 2Gb 256Bit DDR5 5.983.000,-
HIS X1650PRO IFAN 512Mb DDR2 (call) 280.000,-
Inno 3D GF 8400GS 512MB 64Bit DDR2 (call) 302.000,-
Inno 3D GF 9400GT 1GB 128Bit DDR2 (call) 474.000,-
Inno 3D GF 9400GT 512MB 128Bit DDR2 (call) 392.000,-
Inno 3D GF 9500GT 1GB 128Bit DDR2 537.000,-
Inno 3D GF 9500GT 1GB 128Bit DDR3 (call) 577.000,-
Inno 3D GF 9500GT 512MB 128Bit DDR2 442.000,-
Inno 3D GF 9500GT 512MB 128Bit DDR3 (call) 496.000,-
Inno 3D GF 9600GT 1GB 256Bit DDR3 (call) 934.000,-
Inno 3D GF 9600GT 512MB 256Bit DDR3 (call) 767.000,-
Inno 3D GF 9800GT 1GB 256Bit DDR3 (call) 1.067.000,-
Inno 3D GF 9800GT 512MB 256Bit DDR3 (call) 970.000,-
Inno 3D GF GT 210 1GB 128Bit DDR2 514.000,-
Inno 3D GF GT 220 1GB 128Bit DDR3 638.000,-
Inno 3D GF GT 220 512MB 128Bit DDR3 595.000,-
Inno 3D GT 210 512MB 128Bit DDR2 415.000,-
Inno 3D GTS 250 1GB 256Bit DDR3 (Free 3D Vision Glasses) (call) 1.299.000,-
Inno 3D GTS 250 512MB 256Bit DDR3 (call) 1.250.000,-
Inno 3D GTX 470 1280Mb 320Bit DDR5 3.492.000,-
Inno 3D GTX 480 1572Mb 384Bit DDR5 4.815.000,-
Leadtek Quadro 290 NVS 256MB DDR2,64bit,DVI(PCI-E) 1.895.000,-
Leadtek Quadro 295 NVS - 256 MB DDR3,64bit,2DVI 2.252.000,-
Leadtek Quadro 4-450 NVS 256MB DDR3,128bit,2DVI(PCI-E) 5.119.000,-
Leadtek Quadro FX 1800 - 768 MB DDR3,192bit,DualDVI(PCI-E) 5.995.000,-
Leadtek Quadro FX 3700 SLI – 512MB DDR3,256bit,2DVI(PCI-E) 10.324.000,-
Leadtek Quadro FX 3800 SLI 1 GB DDR3,256bit,3 Digital Outputs (1 Analog Output) 11.028.000,-
Leadtek Quadro FX 4800 - 1500MB DDR3,384bit,Fully Comp w/ open GL DVI-DL+DVI-DL 20.735.000,-
Leadtek Quadro FX 580 512MB DDR3,128bit,DualLink DVI(PCI-E),Open GL 2.387.000,-
Leadtek Quadro FX 5800 – 4Gb DDR3 512bit 2 DVI+3D (PCI-E) 34.299.000,-
Leadtek Quadro FX 600 PCI – 256 MB DDR 128bit, 2DVI NEW!!! 5.839.000,-
Leadtex Quadro 4-440 NVS 256Mb DDR3,128Bit PCI-E 16x,Quad Display 4.788.000,-
Manli 7200GS 256Mb 64Bit DDR2 248.000,-
Manli 8400GS 512Mb 64Bit DDR2 329.000,-
Manli 9600GT (Artic Cooling Heatsink) 512Mb 256Bit DDR3 (call) 848.000,-
Manli 9600GT 512Mb 128Bit DDR2 (call) 672.000,-
Manli 9800GT 512Mb 256Bit DDR3 (Arctic Cooling Heatsink,Long PCB,Dual Slot) (call) 1.038.000,-
Manli 9800GT 512Mb 256Bit DDR3 (Arctic Cooling Heatsink) (call) 1.033.000,-
Manli GT 210 512Mb 64Bit DDR2 (call) 377.000,-
Manli GT 220 1Gb 128Bit DDR3 (call) 702.000,-
Manli GT 220 512Mb 128Bit DDR3 611.000,-
Manli GT 240 1Gb 128Bit DDR3 808.000,-
Manli GT 240 1Gb 128Bit DDR5 943.000,-
Manli GT 240 512Mb 128Bit DDR3 744.000,-
Manli GT 240 512Mb 128Bit DDR5 871.000,-
Manli GTS 250 HDMI 1Gb 256Bit DDR3 1.293.000,-
Manli GTS 250 HDMI 512Mb 256Bit DDR3 1.123.000,-
Manli GTX 460 1024Mb 256Bit DDR5 (call) 2.021.000,-
Manli GTX 465 1024Mb 256 Bit DDR5 2.671.000,-
Manli GTX 470 1280Mb 320Bit DDR5 3.371.000,-
Manli GTX 480 1536Mb 384Bit DDR5 4.720.000,-
Manli HD 4650 1Gb 128Bit DDR2 (call) 559.000,-
Manli HD 5670 1Gb 128Bit DDR5 1.020.000,-
Manli HD 5750 1Gb 128Bit DDR5 1.308.000,-
Manli HD 5770 1Gb 128Bit DDR5 (call) 1.534.000,-
Manli HD 5850 1Gb 256Bit DDR5 (call) 2.843.000,-
Manli HD 5870 1Gb 256Bit DDR5 3.610.000,-
Manli HD 5970 2Gb 256Bit x 2 DDR5 5.686.000,-
MSI GT210 512Mb 64Bit DDR2 401.000,-
MSI GT220 1Gb 128Bit DDR3 (call) 744.000,-
MSI GT240 1Gb 128Bit DDR5 1.056.000,-
MSI GT240 512Mb 128Bit DDR5 963.000,-
MSI GTS 250 Twin Frozer 1Gb 256Bit DDR3 1.349.000,-
MSI GTX 460 768Mb 192Bit DDR5 2.270.000,-
MSI GTX 465 1024 256Bit DDR5 2.522.000,-
MSI GTX 465 Twin Frozer II Golden Edition (Fermi) 1024Mb 256Bit DDR5 3.068.000,-
MSI GTX 470 1280Mb 320Bit DDR5 3.461.000,-
MSI GTX 480 1536Mb 384Bit DDR5 4.896.000,-
MSI HD 5550 Redwood 1Gb 128Bit DDR3 812.000,-
MSI HD 5570 Redwood 1Gb 128Bit DDR3 (call) 862.000,-
MSI HD 5670 512Mb 128Bit DDR5 920.000,-
MSI HD 5670 Redwood 1Gb 128Bit DDR5 (call) 1.132.000,-
MSI HD 5750 Juniper 1Gb 128Bit DDR5 1.354.000,-
MSI HD 5770 Juniper Hawk 1Gb 128Bit DDR5 1.769.000,-
MSI HD 5830 Twin Frozer II 1Gb 256Bit DDR5 2.274.000,-
MSI HD 5850 Twin Frozer II 1Gb 256Bit DDR5 (call) 2.725.000,-
MSI HD 5870 Cypress 1Gb 256Bit DDR5 3.583.000,-
MSI HD 5870 Eyefinity6 2Gb 256Bit DDR5 4.869.000,-
MSI HD 5870 Lightning 1Gb 256Bit DDR5 (call) 4.084.000,-
MSI HD 5970 Hemlock 2Gb 256Bit x 2 DDR5 5.794.000,-
PixelView 8400GS 512Mb 64Bit DDR2 (call) 322.000,-
PixelView 9300GS 256Mb DDR2 64Bit 266.000,-
PixelView 9300GS 512Mb 64 DDR2 320.000,-
PixelView 9400GT 1GB 128Bit DDR2 (call) 514.000,-
PixelView 9400GT 512Mb 128Bit DDR2 (call) 415.000,-
PixelView 9500GT 1Gb 128Bit DDR2 559.000,-
PixelView 9500GT 1Gb 128Bit DDR3 (call) 627.000,-
PixelView 9500GT 512 MB 128Bit DDR2 456.000,-
PixelView 9500GT 512MB 128Bit DDR3 (call) 532.000,-
PixelView 9600GT 1Gb 256Bit DDR3 961.000,-
PixelView 9600GT 512MB 256Bit DDR3 835.000,-
PixelView 9600GT Venus 1Gb 256Bit DDR3 (call) 1.114.000,-
PixelView 9600GT Venus 512Mb 256Bit DDR3 (call) 1.015.000,-
PixelView 9800GT 1Gb 256Bit DDR3 1.110.000,-
PixelView 9800GT 1Gb Venus 1GB DDR3 256Bit (call) 1.114.000,-
PixelView 9800GT 512Mb 256Bit DDR3 (call) 975.000,-
PixelView GT 210 1Gb 64Bit DDR2 532.000,-
PixelView GT 210 512Mb 128Bit DDR2 424.000,-
PixelView GT 210 512Mb 128Bit DDR3 415.000,-
PixelView GT 220 1Gb 128Bit DDR3 656.000,-
PixelView GT 240 1Gb 128Bit DDR3 853.000,-
PixelView GT 240 512Mb 128Bit DDR5 (call) 880.000,-
PixelView GTS 250 1Gb 256Bit DDR3 (call) 1.272.000,-
PixelView GTS 250 1Gb DTF (Double Turbo Fan) 1Gb 256Bit DDR3 1.378.000,-
Pixelview GTX 460 1Gb 256Bit DDR5 2.184.000,-
Pixelview GTX 465 1Gb 256Bit DDR5 (call) 2.856.000,-
PixelView GTX 470 1280Mb 320Bit DDR3 3.538.000,-
PixeView GTX 480 1792Mb 384Bit DDR3 4.891.000,-
Point Of View 8400GS 256Mb 64Bit DDR2 289.000,-
Point Of View 8400GS 512Mb 64Bit DDR2 325.000,-
Point Of View 9300GS 512Mb 64Bit DDR2 343.000,-
Point Of View 9400GT 1Gb 128Bit DDR2 496.000,-
Point Of View 9400GT 512Mb 128Bit DDR2 424.000,-
Point Of View 9500GS 512Mb 64Bit DDR2 352.000,-
Point Of View 9500GT 1Gb 128Bit DDR2 577.000,-
Point Of View 9500GT 512Mb 128Bit DDR2 505.000,-
